| Josh's 30 Latest Sales :: | |
| Property | Price |
|---|---|
| One Bal Harbour #308 | $2,825,000 |
| Sobe Bay #205 | $675,000 |
| Seven Townhomes #3 | $380,000 |
| Seven Townhomes #7 | $415,000 |
| Aqua Spear #305 | $500,000 |
| Lofts at Sobe #506 | $600,000 |
| Base 01 #15 | $198,500 |
| Base 01 #11 | $193,500 |
| Grand Venetian #2001 | $910,000 |
| Parc Lofts #408 | $280,000 |
| Seven Townhomes #5 | $490,000 |
| Bay Garden Manor #15W | $229,000 |
| Seven Townhomes #2 | $499,000 |
| Continuum #908 | $1,950,000 |
| Alliage Lofts #402 | $595,000 |
| Claris #3 | $460,000 |
| Mirador Lofts #1 | $299,000 |
| Seven Townhomes #6 | $491,000 |
| Hamptons South #2108 | $975,000 |
| Neo-Vertika #3106 | $350,000 |
| One Miami #3708 | $485,000 |
| Blue Dolphin Motel | $2,200,000 |
| The Cosmopolitan #2620 | $420,000 |
| Cite Loft #2510 | $288,000 |
| Parc Lofts #403 | $335,000 |
| Sobe Bay #202 | $760,000 |
| Sobe Bay #207 | $547,000 |
| Cite Lofts #3404 | $310,000 |
| Parc Lofts #303 | $330,000 |
| Octogan Towers #10H | $346,000 |
| Hidden Waters #106 | $200,000 |
| Meridian Lofts #306 | $440,000 |
| Lunamar Lofts #102 | $365,000 |
| Meridian Lofts #311 | $675,000 |
| The Cosmopolitan #2620 | $385,000 |
| Yacht Club in Aventura #7410 | $340,000 |



