There are currently 71 Units for Sale as of 03/12/2010
Studio Units for Sale
| 1107 | 0/1/0 | 526 (49) | $646 | $340,000 | View Details |
| 902 | 0/1/0 | 516 (48) | $676 | $349,000 | View Details |
| 1108 | 0/1/0 | 526 (49) | $698 | $367,000 | View Details |
| 3416 | 0/1/0 | 491 (46) | $752 | $369,000 | View Details |
| 908 | 0/1/0 | 526 (49) | $703 | $370,000 | View Details |
| 2116 | 0/1/0 | 491 (46) | $784 | $385,000 | View Details |
| 1202 | 0/1/0 | 516 (48) | $754 | $389,000 | View Details |
| 1708 | 0/1/0 | 526 (49) | $751 | $395,000 | View Details |
| 808 | 0/1/0 | 526 (49) | $757 | $398,000 | View Details |
| 3009 | 0/1/0 | 526 (49) | $759 | $399,000 | View Details |
| 1508 | 0/1/0 | 526 (49) | $760 | $399,900 | View Details |
| 2-1417 | 0/1/0 | - | - | $417,000 | View Details |
| 1810 | 0/1/0 | 526 (49) | $797 | $419,000 | View Details |
| 1807 | 0/1/0 | 526 (49) | $797 | $419,000 | View Details |
| 3016 | 0/1/0 | 491 (46) | $876 | $430,000 | View Details |
| 3407 | 0/1/0 | 526 (49) | $856 | $450,000 | View Details |
| 2808 | 0/1/0 | 526 (49) | $1025 | $539,000 | View Details |
| 2201 | 0/1/0 | 516 (48) | $1066 | $550,000 | View Details |
| 2609 | 0/1/0 | 526 (49) | $1139 | $599,000 | View Details |
| 1906 | 0/1/1 | 1002 (93) | $688 | $689,000 | View Details |
| 1606 | 0/1/0 | 526 (49) | $1329 | $699,000 | View Details |
1 Bedroom Units for Sale
| 1404 | 1/1/0 | 980 (91) | $387 | $379,000 | View Details |
| 814 | 1/1/0 | 1066 (99) | $374 | $399,000 | View Details |
| 1504 | 1/2/0 | 980 (91) | $428 | $419,000 | View Details |
| 2409 | 1/1/0 | 526 (49) | $903 | $475,000 | View Details |
| 1004 | 1/2/0 | 980 (91) | $509 | $499,000 | View Details |
| 1206 | 1/2/0 | 1002 (93) | $508 | $509,000 | View Details |
| 806 | 1/1/0 | 1002 (93) | $508 | $509,000 | View Details |
| 2516 | 1/1/0 | 560 (52) | $920 | $515,000 | View Details |
| 1512 | 1/2/0 | 1002 (93) | $539 | $540,000 | View Details |
| 2912 | 1/2/ | 1002 (93) | $559 | $560,000 | View Details |
| 2701 | 1/1/0 | 516 (48) | $1103 | $569,000 | View Details |
| 1104 | 1/2/0 | - | - | $625,000 | View Details |
| 915 | 1/2/0 | 1066 (99) | $586 | $625,000 | View Details |
| 1106 | 1/2/0 | 1002 (93) | $624 | $625,000 | View Details |
| 1712 | 1/2/0 | 1002 (93) | $629 | $630,000 | View Details |
| 1412 | 1/2/0 | 1002 (93) | $639 | $640,000 | View Details |
| 2006 | 1/2/0 | 1002 (93) | $648 | $649,000 | View Details |
| 2212 | 1/2/0 | 1002 (93) | $648 | $649,000 | View Details |
| 2712 | 1/2/0 | 1002 (93) | $648 | $649,000 | View Details |
| 3211 | 1/2/0 | 1002 (93) | $658 | $659,000 | View Details |
| 2506 | 1/2/0 | 1002 (93) | $658 | $659,000 | View Details |
| 2111 | 1/2/0 | 1002 (93) | $668 | $669,000 | View Details |
| 1603 | 1/2/0 | 980 (91) | $699 | $685,000 | View Details |
| 2412 | 1/2/0 | 1002 (93) | $689 | $690,000 | View Details |
| 1705 | 1/2/0 | 1002 (93) | $689 | $690,000 | View Details |
| 1805 | 1/2/0 | 1002 (93) | $689 | $690,000 | View Details |
| 1214 | 1/2/0 | 1066 (99) | $656 | $699,000 | View Details |
| 2605 | 1/2/ | 1002 (93) | $698 | $699,000 | View Details |
| 2003 | 1/2/0 | 980 (91) | $713 | $699,000 | View Details |
| 2705 | 1/2/0 | 1002 (93) | $698 | $699,000 | View Details |
| 2203 | 1/2/0 | 980 (91) | $713 | $699,000 | View Details |
| 3315 | 1/2/0 | 1066 (99) | $657 | $700,000 | View Details |
| 704 | 1/2/0 | 980 (91) | $740 | $725,000 | View Details |
| 2104 | 1/1/1 | 980 (91) | $744 | $729,000 | View Details |
| 1815 | 1/2/0 | 1066 (99) | $703 | $749,000 | View Details |
| 2615 | 1/2/0 | 1066 (99) | $749 | $798,000 | View Details |
| 3605 | 1/2/0 | 1002 (93) | $797 | $799,000 | View Details |
| 3014 | 1/2/0 | 1066 (99) | $787 | $839,000 | View Details |
| 2414 | 1/2/0 | 1066 (99) | $840 | $895,000 | View Details |
| 3514 | 1/2/0 | 1066 (99) | $868 | $925,000 | View Details |
| 3303 | 1/2/0 | 980 (91) | $985 | $965,000 | View Details |
2 Bedroom Units for Sale
| 100204 | 2/3/0 | 1575 (146) | $571 | $899,000 | View Details |
| 220301 | 2/3/0 | 1575 (146) | $634 | $999,000 | View Details |
| 360911 | 2/3/0 | 1601 (149) | $655 | $1,049,000 | View Details |
| 141416 | 2/3/0 | - | - | $1,175,000 | View Details |
| 340911 | 2/3/0 | 526 (49) | $2375 | $1,249,000 | View Details |
| 251012 | 2/3/0 | 1601 (149) | $809 | $1,295,000 | View Details |
| 1601/3 | 2/3/0 | 1575 (146) | $825 | $1,300,000 | View Details |
| 1801/3 | 2/3/0 | 1545 (144) | $922 | $1,425,000 | View Details |
5 Bedroom Units for Sale
|