There are currently 61 Units for Sale as of 03/11/2010
Studio Units for Sale
1 Bedroom Units for Sale
| 503 | 1/1/0 | 630 (59) | $792 | $499,000 | View Details |
| 505 | 1/1/0 | 747 (69) | $802 | $599,000 | View Details |
| 514 | 1/1/0 | 638 (59) | $1254 | $800,000 | View Details |
| 616 | 1/1/0 | 640 (59) | $1328 | $850,000 | View Details |
| 506 | 1/1/0 | 640 (59) | $1406 | $900,000 | View Details |
| 510 | 1/1/0 | 760 (71) | $1243 | $945,000 | View Details |
| 508 | 1/1/1 | 992 (92) | $953 | $945,000 | View Details |
| 507 | 1/1/0 | 760 (71) | $1257 | $955,000 | View Details |
| 613 | 1/1/0 | 740 (69) | $1345 | $995,000 | View Details |
| 611 | 1/1/1 | 992 (92) | $1109 | $1,100,000 | View Details |
| 2404 | 1/1/0 | 1554 (144) | $965 | $1,500,000 | View Details |
| 2604 | 1/1/1 | 1554 (144) | $1080 | $1,678,000 | View Details |
2 Bedroom Units for Sale
| 703 | 2/2/1 | - | - | $1,295,000 | View Details |
| 1004 | 2/2/1 | 1491 (139) | $889 | $1,325,000 | View Details |
| 803 | 2/2/1 | 1491 (139) | $905 | $1,350,000 | View Details |
| 1704 | 2/2/1 | - | - | $1,395,000 | View Details |
| 1006 | 2/2/1 | 1698 (158) | $824 | $1,399,000 | View Details |
| 1506 | 2/2/1 | 1698 (158) | $827 | $1,405,000 | View Details |
| LOFT 7 | 2/3/0 | 1680 (156) | $860 | $1,445,000 | View Details |
| 1206 | 2/2/1 | 1698 (158) | $854 | $1,450,000 | View Details |
| LOFT5 | 2/3/0 | 1680 (156) | $923 | $1,550,000 | View Details |
| 1705 | 2/2/1 | 1698 (158) | $928 | $1,575,000 | View Details |
| 1805 | 2/2/1 | 1698 (158) | $942 | $1,599,000 | View Details |
| 2003 | 2/2/1 | 1491 (139) | $1107 | $1,650,000 | View Details |
| 905 | 2/2/1 | 2122 (197) | $799 | $1,695,000 | View Details |
| LOFT 3 | 2/1/1 | 1667 (155) | $1052 | $1,754,000 | View Details |
| LOFT 4 | 2/1/1 | 1667 (155) | $1052 | $1,754,000 | View Details |
| 1904 | 2/2/1 | 1486 (138) | $1221 | $1,814,000 | View Details |
| 1905 | 2/2/1 | 1698 (158) | $1181 | $2,005,000 | View Details |
| 1906 | 2/2/1 | 1698 (158) | $1181 | $2,005,000 | View Details |
| 2006 | 2/2/1 | 1698 (158) | $1206 | $2,048,000 | View Details |
| 3503 | 2/2/1 | 1894 (176) | $1135 | $2,150,000 | View Details |
| 2503 | 2/2/1 | 1922 (179) | $1145 | $2,200,000 | View Details |
| 2105 | 2/2/1 | 1922 (179) | $1301 | $2,500,000 | View Details |
| TH-2 | 2/3/1 | 2544 (236) | $1179 | $3,000,000 | View Details |
| TH-3 | 2/3/1 | 2556 (237) | $1291 | $3,299,000 | View Details |
3 Bedroom Units for Sale
| 1002 | 3/3/0 | - | - | $2,700,000 | View Details |
| 3003 | 3/3/1 | 2306 (214) | $1255 | $2,895,000 | View Details |
| 2902 | 3/3/1 | 2621 (243) | $1335 | $3,499,000 | View Details |
| 3402 | 3/4/1 | 3010 (280) | $1196 | $3,600,000 | View Details |
| 2901 | 3/3/1 | 2621 (243) | $1431 | $3,750,000 | View Details |
| 2701 | 3/3/1 | 2621 (243) | $1486 | $3,895,000 | View Details |
| 2702 | 3/3/1 | 2634 (245) | $1614 | $4,250,000 | View Details |
4 Bedroom Units for Sale
| 701 | 4/4/0 | 3780 (351) | $913 | $3,450,000 | View Details |
| 3302 | 4/3/1 | 2903 (270) | $1343 | $3,900,000 | View Details |
| TWN5 | 4/4/1 | 2901 (270) | $1471 | $4,267,000 | View Details |
| 3502 | 4/3/1 | 3030 (281) | $1452 | $4,400,000 | View Details |
| 2501 | 4/4/1 | 3017 (280) | $1492 | $4,500,000 | View Details |
| 2602 | 4/4/1 | 3017 (280) | $1503 | $4,534,000 | View Details |
| 1101/8 | 4/4/1 | 3500 (325) | $1311 | $4,590,000 | View Details |
| 1502/3 | 4/4/0 | 3497 (325) | $1315 | $4,600,000 | View Details |
| 2601 | 4/4/1 | 3017 (280) | $1591 | $4,800,000 | View Details |
| TWN7 | 4/4/1 | 2901 (270) | $1683 | $4,883,000 | View Details |
| 1501 | 4/4/0 | 3497 (325) | $1401 | $4,900,000 | View Details |
| 2102 | 4/4/1 | 3010 (280) | $1694 | $5,100,000 | View Details |
5 Bedroom Units for Sale
|