There are currently 42 Units for Sale as of 09/02/2010
Studio Units for Sale
| 1611 | 0/1/0 | 510 (47) | $588 | $300,000 | View Details |
| 1715 | 0/1/0 | 510 (47) | $588 | $300,000 | View Details |
| 716 | 0/1/0 | 510 (47) | $645 | $329,000 | View Details |
| 1714 | 0/1/0 | 1147 (107) | $313 | $359,000 | View Details |
| 1015 | 0/1/0 | 550 (51) | $727 | $400,000 | View Details |
| 1111 | 0/1/0 | 555 (52) | $721 | $400,000 | View Details |
| 516 | 0/1/0 | 510 (47) | $882 | $450,000 | View Details |
| 916 | 0/1/0 | 510 (47) | $971 | $495,000 | View Details |
| 1212 | 0/1/0 | 510 (47) | $980 | $500,000 | View Details |
| 1016 | 0/1/0 | 520 (48) | $1202 | $625,000 | View Details |
1 Bedroom Units for Sale
2 Bedroom Units for Sale
| 206 | 2/2/1 | 2009 (187) | $796 | $1,599,000 | View Details |
| 1101 | 2/2/1 | 2136 (198) | $777 | $1,660,000 | View Details |
| 502 | 2/2/1 | 1913 (178) | $938 | $1,795,000 | View Details |
| 1606 | 2/2/1 | 2009 (187) | $896 | $1,800,000 | View Details |
| 1401 | 2/2/1 | 2136 (198) | $866 | $1,850,000 | View Details |
| 702 | 2/2/1 | 1913 (178) | $980 | $1,875,000 | View Details |
| 1706 | 2/2/1 | 2007 (186) | $969 | $1,945,000 | View Details |
| 2506 | 2/2/1 | 2007 (186) | $971 | $1,949,000 | View Details |
| 2005 | 2/3/ | 2221 (206) | $923 | $2,050,000 | View Details |
| 2203 | 2/2/1 | 2228 (207) | $999 | $2,225,000 | View Details |
| 1202B | 2/2/1 | 1928 (179) | $1218 | $2,349,000 | View Details |
| PH1904 | 2/2/1 | 2256 (210) | $1095 | $2,470,000 | View Details |
| 1204 | 2/2/1 | 3120 (290) | $897 | $2,800,000 | View Details |
3 Bedroom Units for Sale
| 405 | 3/3/0 | 2229 (207) | $830 | $1,850,000 | View Details |
| 1405 | 3/3/0 | 2221 (206) | $919 | $2,040,000 | View Details |
| 403 | 3/3/1 | 3105 (288) | $709 | $2,200,000 | View Details |
| 209 | 3/3/1 | 2643 (246) | $946 | $2,499,000 | View Details |
| 309 | 3/3/1 | 2643 (246) | $1078 | $2,849,000 | View Details |
| 709 | 3/3/1 | 2643 (246) | $1133 | $2,995,000 | View Details |
| 609 | 3/3/1 | 2643 (246) | $1133 | $2,995,000 | View Details |
| 409 | 3/3/1 | 2650 (246) | $1130 | $2,995,000 | View Details |
| 908 | 3/3/1 | - | - | $2,999,000 | View Details |
| 1407 | 3/3/1 | 3289 (306) | $1063 | $3,495,000 | View Details |
| 1709 | 3/3/0 | 2643 (246) | $1324 | $3,500,000 | View Details |
| 1508 | 3/3/1 | 2763 (257) | $1773 | $4,900,000 | View Details |
|