There are currently 101 Units for Sale as of 02/03/2012
1 Bedroom Units for Sale
| 40303 | 1/1/0 | 465 (43) | $387 | $180,000 | View Details |
| 40209 | 1/1/0 | 465 (43) | $753 | $350,000 | View Details |
| 15522 | 1/1/0 | 690 (64) | $578 | $399,000 | View Details |
| 15723 | 1/1/0 | 670 (62) | $634 | $425,000 | View Details |
| 15121 | 1/1/0 | 710 (66) | $599 | $425,000 | View Details |
| 15714 | 1/1/0 | 710 (66) | $599 | $425,000 | View Details |
| 15712 | 1/1/0 | 690 (64) | $767 | $529,000 | View Details |
| 15711 | 1/1/0 | 750 (70) | $713 | $535,000 | View Details |
| 15713 | 1/1/0 | 670 (62) | $813 | $545,000 | View Details |
| 41216 | 1/1/0 | 928 (86) | $592 | $549,800 | View Details |
| 15422 | 1/1/0 | 690 (64) | $797 | $550,000 | View Details |
| 15513 | 1/1/0 | 710 (66) | $880 | $625,000 | View Details |
| 15421 | 1/1/0 | 710 (66) | $985 | $699,000 | View Details |
| 15113 | 1/1/0 | 710 (66) | $1407 | $999,000 | View Details |
| 15722 | 1/1/0 | 690 (64) | $1884 | $1,300,000 | View Details |
| 15212 | 1/1/0 | 710 (66) | $2154 | $1,529,000 | View Details |
| 15311 | 1/1/0 | 860 (80) | $2267 | $1,950,000 | View Details |
2 Bedroom Units for Sale
| 19121 | 2/2/0 | 1429 (133) | $280 | $400,000 | View Details |
| 19221 | 2/2/0 | 1429 (133) | $454 | $649,000 | View Details |
| 19217 | 2/2/0 | 1429 (133) | $454 | $649,000 | View Details |
| 42208 | 2/2/0 | 890 (83) | $730 | $650,000 | View Details |
| 2123 | 2/2/1 | 1847 (172) | $376 | $695,000 | View Details |
| 19211 | 2/2/0 | 1429 (133) | $594 | $849,000 | View Details |
| 19115 | 2/2/0 | 1875 (174) | $453 | $850,000 | View Details |
| 6102 | 2/2/1 | 1847 (172) | $460 | $850,000 | View Details |
| 3202 | 2/2/1 | 1912 (178) | $465 | $890,000 | View Details |
| 2012 | 2/3/0 | 1912 (178) | $520 | $995,000 | View Details |
| 19227 | 2/2/0 | 1429 (133) | $699 | $999,000 | View Details |
| 19133 | 2/2/0 | 1875 (174) | $587 | $1,100,000 | View Details |
| 4202 | 2/2/1 | 1847 (172) | $623 | $1,150,000 | View Details |
| 19215 | 2/2/0 | 1875 (174) | $639 | $1,198,000 | View Details |
| 2415 | 2/2/1 | 1912 (178) | $628 | $1,200,000 | View Details |
| 7922 | 2/2/1 | 2530 (235) | $785 | $1,985,000 | View Details |
| 7735 | 2/2/1 | 2758 (256) | $761 | $2,100,000 | View Details |
| 7952 | 2/2/0 | 2540 (236) | $846 | $2,149,500 | View Details |
| 7966 | 2/2/1 | 2530 (235) | $1000 | $2,530,000 | View Details |
| 15822 | 2/2/0 | 1670 (155) | $2096 | $3,500,000 | View Details |
| 15611 | 2/2/0 | 1670 (155) | $2096 | $3,500,000 | View Details |
3 Bedroom Units for Sale
| 3305 | 3/2/1 | 1912 (178) | $497 | $950,000 | View Details |
| 19116 | 3/3/0 | 2049 (190) | $464 | $950,000 | View Details |
| 2236 | 3/3/1 | 2744 (255) | $364 | $1,000,000 | View Details |
| 19135 | 3/2/0 | 1875 (174) | $717 | $1,345,000 | View Details |
| 19112 | 3/3/0 | 2049 (190) | $683 | $1,400,000 | View Details |
| 5226 | 3/3/1 | 2740 (255) | $522 | $1,429,000 | View Details |
| 3101 | 3/4/ | 2744 (255) | $528 | $1,450,000 | View Details |
| 2231 | 3/3/1 | 2744 (255) | $583 | $1,600,000 | View Details |
| 2428 | 3/3/1 | 2744 (255) | $665 | $1,825,000 | View Details |
| 5344 | 3/3/0 | 1950 (181) | $969 | $1,890,000 | View Details |
| 7927 | 3/2/1 | 2530 (235) | $751 | $1,899,000 | View Details |
| 2234 | 3/2/1 | 2858 (266) | $665 | $1,900,000 | View Details |
| 2224 | 3/3/1 | 2858 (266) | $682 | $1,950,000 | View Details |
| 19236 | 3/3/0 | 2049 (190) | $1049 | $2,150,000 | View Details |
| 2233 | 3/3/1 | 2858 (266) | $787 | $2,250,000 | View Details |
| 19126 | 3/3/0 | 2049 (190) | $1098 | $2,250,000 | View Details |
| 5365 | 3/3/1 | 2740 (255) | $894 | $2,450,000 | View Details |
| 5022 | 3/3/1 | 3214 (299) | $762 | $2,450,000 | View Details |
| 4824 | 3/3/1 | 2740 (255) | $931 | $2,550,000 | View Details |
| 4301 | 3/3/1 | 2744 (255) | $944 | $2,590,000 | View Details |
| 5315 | 3/3/1 | 2740 (255) | $949 | $2,600,000 | View Details |
| 8033 | 3/2/0 | 2530 (235) | $1087 | $2,750,000 | View Details |
| 19222 | 3/3/0 | 2049 (190) | $1342 | $2,750,000 | View Details |
| 19251 | 3/3/0 | 2034 (189) | $1401 | $2,850,000 | View Details |
| 7721 | 3/4/0 | 3580 (333) | $835 | $2,990,000 | View Details |
| 7942 | 3/3/1 | 2530 (235) | $1186 | $3,000,000 | View Details |
| 19151 | 3/2/1 | 2075 (193) | $1542 | $3,200,000 | View Details |
| 7221 | 3/3/1 | 3580 (333) | $894 | $3,200,000 | View Details |
| 7921 | 3/3/1 | 3580 (333) | $908 | $3,250,000 | View Details |
| 8023 | 3/2/1 | 2530 (235) | $1324 | $3,350,000 | View Details |
| 7432 | 3/3/1 | 3134 (291) | $1112 | $3,485,000 | View Details |
| 7761 | 3/3/1 | 3140 (292) | $1115 | $3,500,000 | View Details |
| 7923 | 3/3/0 | 2630 (244) | $1331 | $3,500,000 | View Details |
| 5224 | 3/3/1 | 3550 (330) | $1011 | $3,590,000 | View Details |
| 7431 | 3/4/1 | 3959 (368) | $984 | $3,895,000 | View Details |
| 7245 | 3/3/1 | 3140 (292) | $3185 | $10,000,000 | View Details |
4 Bedroom Units for Sale
| 5131 | 4/4/1 | 4109 (382) | $608 | $2,500,000 | View Details |
| 5341 | 4/4/1 | 4010 (373) | $810 | $3,250,000 | View Details |
| 5332 | 4/4/2 | 6300 (585) | $539 | $3,395,000 | View Details |
| 8041 | 4/3/1 | 3140 (292) | $1210 | $3,800,000 | View Details |
| 4921 | 4/4/1 | 4010 (373) | $960 | $3,850,000 | View Details |
| 5331 | 4/4/1 | 4010 (373) | $973 | $3,900,000 | View Details |
| 5322 | 4/4/2 | 6300 (585) | $619 | $3,900,000 | View Details |
| 7624 | 4/4/1 | 3992 (371) | $1127 | $4,500,000 | View Details |
| 7161 | 4/4/1 | 3690 (343) | $1491 | $5,500,000 | View Details |
| PH5391 | 4/4/1 | 6470 (601) | $920 | $5,950,000 | View Details |
| 7716 | 4/5/1 | 5100 (474) | $1324 | $6,750,000 | View Details |
| 7281 | 4/4/2 | 6170 (573) | $1118 | $6,900,000 | View Details |
| 7415 | 4/5/0 | 4644 (431) | $1507 | $7,000,000 | View Details |
| 7214 | 4/3/1 | 5600 (520) | $1768 | $9,900,000 | View Details |
| 7764 | 4/4/0 | 6820 (634) | $1833 | $12,500,000 | View Details |
5 Bedroom Units for Sale
| 5363 | 5/5/1 | 5790 (538) | $950 | $5,500,000 | View Details |
| 5311 | 5/5/1 | 6881 (639) | $857 | $5,900,000 | View Details |
| 7472 | 5/6/1 | 4932 (458) | $1369 | $6,750,000 | View Details |
| 7813 | 5/5/1 | 4390 (408) | $1583 | $6,950,000 | View Details |
| 7621 | 5/5/1 | 4244 (394) | $1638 | $6,950,000 | View Details |
| 7413 | 5/5/1 | 7696 (715) | $3898 | $30,000,000 | View Details |
6 Bedroom Units for Sale
7 Bedroom Units for Sale
|