There are currently 110 Units for Sale as of 03/12/2010
1 Bedroom Units for Sale
| 42308 | 1/1/0 | 470 (44) | $487 | $229,000 | View Details |
| 40209 | 1/1/0 | 465 (43) | $966 | $449,000 | View Details |
| 42202 | 1/1/0 | 797 (74) | $565 | $450,000 | View Details |
| 15121 | 1/1/0 | 710 (66) | $697 | $495,000 | View Details |
| 15422 | 1/1/0 | - | - | $599,000 | View Details |
| 15513 | 1/1/0 | 710 (66) | $915 | $650,000 | View Details |
| 15523 | 1/1/0 | 710 (66) | $1261 | $895,000 | View Details |
| 15412 | 1/1/0 | 690 (64) | $1297 | $895,000 | View Details |
| 15713 | 1/1/0 | 670 (62) | $1336 | $895,000 | View Details |
| 15222 | 1/1/0 | 690 (64) | $1377 | $950,000 | View Details |
| 15113 | 1/1/0 | 710 (66) | $1407 | $999,000 | View Details |
| 15722 | 1/1/0 | 690 (64) | $1884 | $1,300,000 | View Details |
| 15221 | 1/1/0 | 670 (62) | $2231 | $1,495,000 | View Details |
| 15212 | 1/1/0 | 710 (66) | $2154 | $1,529,000 | View Details |
| 15911 | 1/1/0 | 1200 (111) | $2375 | $2,850,000 | View Details |
2 Bedroom Units for Sale
| 42301 | 2/2/0 | 900 (84) | $443 | $399,000 | View Details |
| 42208 | 2/2/0 | 890 (83) | $590 | $525,000 | View Details |
| 6102 | 2/2/1 | 1847 (172) | $352 | $650,000 | View Details |
| 19237 | 2/2/0 | 1429 (133) | $489 | $699,000 | View Details |
| 5204 | 2/2/1 | 1912 (178) | $392 | $750,000 | View Details |
| 2123 | 2/2/1 | 1847 (172) | $406 | $750,000 | View Details |
| 19123 | 2/2/0 | 1875 (174) | $479 | $899,000 | View Details |
| 15721D | 2/1/0 | 750 (70) | $1199 | $899,000 | View Details |
| 19211 | 2/2/ | 1429 (133) | $665 | $950,000 | View Details |
| 4302 | 2/2/1 | 1847 (172) | $539 | $995,000 | View Details |
| 19215 | 2/2/0 | 1875 (174) | $532 | $998,000 | View Details |
| 19227 | 2/2/0 | 1429 (133) | $699 | $999,000 | View Details |
| 2022 | 2/2/1 | 1912 (178) | $522 | $999,000 | View Details |
| 2122 | 2/2/0 | 1847 (172) | $541 | $999,000 | View Details |
| 5344 | 2/2/1 | 1950 (181) | $538 | $1,050,000 | View Details |
| 19221 | 2/2/0 | 1429 (133) | $874 | $1,249,000 | View Details |
| 19217 | 2/2/0 | - | - | $1,249,000 | View Details |
| 4933 | 2/2/1 | 1950 (181) | $654 | $1,275,000 | View Details |
| 4942 | 2/2/1 | 1950 (181) | $718 | $1,400,000 | View Details |
| 3102 | 2/2/0 | 1912 (178) | $785 | $1,500,000 | View Details |
| 4943 | 2/2/1 | 1950 (181) | $872 | $1,700,000 | View Details |
| 2415 | 2/2/1 | 1912 (178) | $915 | $1,750,000 | View Details |
| 7735 | 2/2/1 | 2760 (256) | $670 | $1,850,000 | View Details |
| 7936 | 2/2/1 | 2630 (244) | $894 | $2,350,000 | View Details |
| 7946 | 2/2/0 | 2630 (244) | $1055 | $2,775,000 | View Details |
| 7952 | 2/2/0 | 2540 (236) | $1100 | $2,795,000 | View Details |
| 7935 | 2/2/1 | 3310 (308) | $1027 | $3,400,000 | View Details |
| 15611 | 2/2/0 | 1670 (155) | $2096 | $3,500,000 | View Details |
| 15312 | 2/2/0 | 1670 (155) | $2216 | $3,700,000 | View Details |
| 7925 | 2/2/1 | 3310 (308) | $1246 | $4,125,000 | View Details |
| 15913 | 2/2/0 | - | - | $4,900,000 | View Details |
| 15811 | 2/2/0 | 1670 (155) | $3892 | $6,500,000 | View Details |
3 Bedroom Units for Sale
| 5302 | 3/3/1 | 2234 (208) | $492 | $1,100,000 | View Details |
| 2216 | 3/3/1 | 2744 (255) | $456 | $1,250,000 | View Details |
| 2036 | 3/3/0 | - | - | $1,495,000 | View Details |
| 2442 | 3/3/1 | 2340 (217) | $662 | $1,550,000 | View Details |
| 2224 | 3/3/1 | 2858 (266) | $558 | $1,595,000 | View Details |
| 19135 | 3/2/0 | 1875 (174) | $851 | $1,595,000 | View Details |
| 2015 | 3/2/1 | 1912 (178) | $887 | $1,695,000 | View Details |
| 2211 | 3/3/0 | 2744 (255) | $692 | $1,900,000 | View Details |
| 2026 | 3/3/1 | 2744 (255) | $710 | $1,949,000 | View Details |
| 19226 | 3/3/0 | 2170 (202) | $899 | $1,950,000 | View Details |
| 2233 | 3/3/1 | 2858 (266) | $696 | $1,990,000 | View Details |
| 19236 | 3/3/0 | 2049 (190) | $1049 | $2,150,000 | View Details |
| 5274 | 3/3/0 | 3550 (330) | $634 | $2,250,000 | View Details |
| 2428 | 3/3/1 | 2744 (255) | $838 | $2,300,000 | View Details |
| 2131 | 3/3/1 | 2744 (255) | $911 | $2,500,000 | View Details |
| 4824 | 3/3/1 | 2740 (255) | $931 | $2,550,000 | View Details |
| 5315 | 3/3/1 | 2740 (255) | $949 | $2,600,000 | View Details |
| 7942 | 3/3/1 | 2530 (235) | $1028 | $2,600,000 | View Details |
| 5365 | 3/3/1 | 2740 (255) | $967 | $2,650,000 | View Details |
| 5153 | 3/3/0 | 3580 (333) | $768 | $2,750,000 | View Details |
| 7761 | 3/3/1 | 3140 (292) | $987 | $3,100,000 | View Details |
| 7823 | 3/3/1 | 3580 (333) | $866 | $3,100,000 | View Details |
| 7833 | 3/3/1 | 3580 (333) | $894 | $3,200,000 | View Details |
| 19151 | 3/2/1 | 2075 (193) | $1542 | $3,200,000 | View Details |
| 8023 | 3/2/1 | 2530 (235) | $1324 | $3,350,000 | View Details |
| 7464 | 3/3/1 | 3169 (294) | $1104 | $3,499,000 | View Details |
| 5224 | 3/3/1 | 3550 (330) | $1011 | $3,590,000 | View Details |
| 7431 | 3/4/1 | 3959 (368) | $959 | $3,795,000 | View Details |
| 7232 | 3/3/1 | 4590 (426) | $850 | $3,900,000 | View Details |
| 7923 | 3/3/1 | 2750 (255) | $1633 | $4,490,000 | View Details |
| 8034 | 3/3/1 | 3140 (292) | $1465 | $4,600,000 | View Details |
| 7755 | 3/3/1 | 4590 (426) | $1068 | $4,900,000 | View Details |
| 7245 | 3/3/1 | 3140 (292) | $3185 | $10,000,000 | View Details |
4 Bedroom Units for Sale
| 5351 | 4/4/1 | 4010 (373) | $574 | $2,300,000 | View Details |
| 19145 | 4/3/0 | 2916 (271) | $823 | $2,399,000 | View Details |
| 2243 | 4/4/1 | 2858 (266) | $875 | $2,500,000 | View Details |
| 5144 | 4/4/1 | 4109 (382) | $631 | $2,591,300 | View Details |
| 5044 | 4/4/0 | 3784 (352) | $764 | $2,890,000 | View Details |
| 5233 | 4/4/1 | 3790 (352) | $778 | $2,950,000 | View Details |
| 5341 | 4/4/1 | 4010 (373) | $736 | $2,950,000 | View Details |
| 4931 | 4/4/1 | 4010 (373) | $798 | $3,200,000 | View Details |
| 5223 | 4/4/1 | 3790 (352) | $923 | $3,500,000 | View Details |
| 7121 | 4/4/0 | 3690 (343) | $1028 | $3,795,000 | View Details |
| 8041 | 4/3/1 | 3140 (292) | $1210 | $3,800,000 | View Details |
| 5131 | 4/4/1 | 4109 (382) | $1094 | $4,495,000 | View Details |
| 5212 | 4/4/0 | 6120 (569) | $735 | $4,500,000 | View Details |
| 4921 | 4/4/1 | 4010 (373) | $1147 | $4,600,000 | View Details |
| 5322 | 4/4/2 | 6300 (585) | $850 | $5,355,000 | View Details |
| 7423 | 4/5/0 | 3849 (358) | $1429 | $5,500,000 | View Details |
| 7214 | 4/3/0 | 5100 (474) | $1941 | $9,900,000 | View Details |
5 Bedroom Units for Sale
| 5211 | 5/5/1 | 4010 (373) | $623 | $2,500,000 | View Details |
| 5363 | 5/5/1 | 5790 (538) | $1054 | $6,100,000 | View Details |
| 7611 | 5/6/1 | 4920 (457) | $1321 | $6,500,000 | View Details |
| 5162 | 5/6/1 | 6557 (609) | $1098 | $7,200,000 | View Details |
| 7716 | 5/4/1 | 6000 (557) | $1333 | $8,000,000 | View Details |
| 7813 | 5/5/1 | 4500 (418) | $1978 | $8,900,000 | View Details |
| 7964 | 5/6/2 | 6820 (634) | $1540 | $10,500,000 | View Details |
| 7734 | 5/5/0 | 6820 (634) | $1540 | $10,500,000 | View Details |
| 7143 | 5/5/1 | 7025 (653) | $2121 | $14,900,000 | View Details |
| 7413 | 5/5/1 | 7696 (715) | $3898 | $30,000,000 | View Details |
6 Bedroom Units for Sale
7 Bedroom Units for Sale
|