Today's Update
NEWSLETTER
JOSH'S BLOG
An inside look at the
Miami RE market.
Miami RE market.
Exclusive hi-def photo
and video tours
and video tours

JOSH in the News
| Building Name/Unit # | Beds/Baths | Sq.Ft. (m2) | Asking Price | Sales Price | Price / Sq.Ft. | ||
| 1 | Sobe Bay #205 | 2 bedroom/ 2.5 bathroom | 1,480 | $649,000 | $585,000 | ||
| 2 | Tribeca #6 | 1 bedroom/ 1.5 bathroom | 910 | $380,000 | $370,000 | ||
| 3 | Harriet Court #3B | 2 bedroom/ 2 bathroom | $380,000 | ||||
| 4 | Sobe Bay #202 | 2 bedroom/ 2.5 bathroom | $450,000 | ||||
| 5 | Oceanblue #1013 | 2 bedroom/ 2.5 bathroom | $435,000 | ||||
| 6 | Meridian Lofts #526 | 1 bedroom/ 1.5 bathroom | 966 | $299,000 | |||
| 7 | The Courts #312 | 3 bedroom/ 3 bathroom | $600,000 | ||||
| 8 | The Hemisphere #17Q | 2 bedroom/ 2.5 bathroom | $272,000 | ||||
| 9 | Seven Townhomes #1 | 2 bedroom/ 2.5 bathroom | $540,000 | ||||
| 10 | Seven Townhomes #4 | 2 bedroom/ 2.5 bathroom | 1,130 | $365,000 | |||
| 11 | Icon South Beach #2905 | 2 bedroom/ 2.5 bathroom | $1,150,000 | ||||
| 12 | Meridian Lofts #526 | 1 bedroom/ 1.5 bathroom | 966 | $360,000 | |||
| 13 | One Bal Harbour #308 | 3 bedroom/ 3.5 bathroom | 2,273 | $2,825,000 | |||
| 14 | Sobe Bay #205 | 2 bedroom/ 2.5 bathroom | 1,480 | $675,000 | |||
| 15 | Seven Townhomes #3 | 2 bedroom/ 2.5 bathroom | 1,130 | $380,000 | |||
| 16 | Seven Townhomes #7 | 2 bedroom/ 2.5 bathroom | 1,130 | $415,000 | |||
| 17 | Aqua at Spears #305 | 2 bedroom/ 2.5 bathroom | $500,000 | ||||
| 18 | Lofts at South Beach #506 | 2 bedroom/ 2 bathroom | $600,000 | ||||
| 19 | Base 01 #15 | 0 bedroom/ 1 bathroom | $193,500 | ||||
| 20 | Base 01 #11 | 0 bedroom/ 1 bathroom | $188,000 | ||||
| 21 | Grand Venetian #2001 | 2 bedroom/ 2 bathroom | $910,000 | ||||
| 22 | Parc Lofts #408 | 1 bedroom/ 1 bathroom | $280,000 | ||||
| 23 | Seven Townhomes #5 | 2 bedroom/ 2 bathroom | 1,130 | $490,000 | |||
| 24 | Bay Garden Manors #15W | 1 bedroom/ 1 bathroom | $229,000 | ||||
| 25 | Seven Townhomes #2 | 2 bedroom/ 2.5 bathroom | 1,130 | $499,000 | |||
| 26 | Continuum #910 | 2 bedroom/ 2.5 bathroom | $1,950,000 | ||||
| 27 | Alliage Lofts #402 | 2 bedroom/ 2 bathroom | $595,000 | ||||
| 28 | Claris #3 | 2 bedroom/ 2 bathroom | $460,000 | ||||
| 29 | Mirador Lofts #1 | 0 bedroom/ 1 bathroom | $299,000 | ||||
| 30 | Seven Townhomes #6 | 2 bedroom/ 2.5 bathroom | 1,130 | $491,000 | |||
| 31 | Hamptons South #2108 | 3 bedroom/ 3.5 bathroom | 975,000 | ||||
| 32 | Neo-Vertika #3106 | 1 bedroom/ 1.5 bathroom | $350,000 | ||||
| 33 | One Miami #3708 | 2 bedroom/ 2 bathroom | $485,000 | ||||
| 34 | Comopolitan #2620 | 1 bedroom/ 1 bathroom | 686 | $420,000 | |||
| 35 | Cite #2510 | 1 bedroom/ 1bathroom | $288,000 | ||||
| 36 | Parc Lofts #403 | 1 bedroom/ 1 bathroom | $335,000 | ||||
| 37 | Sobe Bay #202 | 2 bedroom/ 2.5 bathroom | $760,000 | ||||
| 38 | Sobe Bay #207 | 1 bedroom/ 1.5 bathroom | $547,000 | ||||
| 39 | Cite #3404 | 1 bedroom/ 1 bathroom | $310,000 | ||||
| 40 | Parc Lofts #303 | 1 bedroom/ 1 bathroom | $330,000 | ||||
| 41 | Octogan Towers #10H | 2 bedroom/ 2 bathroom | $346,000 | ||||
| 42 | Meridian Lofts #306 | 1 bedroom/ 1.5 bathroom | 966 | $440,000 | |||
| 43 | Lunamar Lofts #102 | 1 bedroom/ 1.5 bathroom | $365,000 | ||||
| 44 | Meridian Lofts #311 | 2 bedroom/ 2.5 bathroom | 1,450 | $675,000 | $675,000 | ||
| 45 | Cosmopolitan #2620 | 1 bedroom/ 1 bathroom | 686 | $385,000 | |||
| 46 | Yacht Club at Aventura #7410 | 2 bedroom/ 2 bathroom | $340,000 |
















