Today's Update
NEWSLETTER
JOSH'S BLOG
An inside look at the
Miami RE market.
Miami RE market.
Exclusive hi-def photo
and video tours
and video tours

JOSH in the News
| Building Name/Unit # | Beds/Baths | Sq.Ft. (m2) | Asking Price | Sales Price | Price / Sq.Ft. | ||
| 1 | Sobe Bay #202 | 2br/2.5ba | 1,335 (124) | $499,000 | $450,000 | $337 | |
| 2 | Oceanblue #1013 | 2br/2.5ba | 1,445 (134) | $450,000 | $435,000 | $301 | |
| 3 | 7 Townhomes #1 | 2br/2.5ba | 1,659 (154) | $599,000 | $540,000 | $325 | |
| 4 | Icon #2905 | 2br/2.5ba | 1,750 (163) | $1,295,000 | $1,150,000 | $657 | |
| 5 | One Bal Harbour #308 | 3br/3.5ba | 2,773 (258) | $3,250,000 | $2,825,000 | $1,066 | |
| 6 | 7 Townhomes #7 | 2br/2.5ba | 1,130 (105) | $499,000 | $415,000 | $367 | |
| 7 | Aqua Spear #305 | 2br/2.5ba | 1,775 (165) | $599,000 | $500,000 | $282 | |
| 8 | Lofts at Sobe #506 | 2br/2ba | 1421 (132) | $650,000 | $600,000 | $422 | |
| 9 | Grand Venetian #2001 | 2br/2ba | 1,477 (137) | $999,000 | $910,000 | $616 | |
| 10 | Bay Garden Manor #15W | 1br/1ba | 445 (41) | $249,000 | $225,000 | $506 | |
| 11 | 7 Townhomes #2 | 2br/2.5ba | 1,130 (105) | $499,000 | $499,000 | $442 | |
| 12 | Alliage Lofts #402 | 2br/2ba | 1,194 (111) | $629,000 | $595,000 | $498 | |
| 13 | Lofts at Mirador #1 | 0br/1ba | 695 (65) | $339,000 | $299,000 | $430 | |
| 14 | One Miami #3708 | 2br/2ba | 1,169 (109) | $515,000 | $480,000 | $411 | |
| 15 | Cosmopolitan #2620 | 1br/1ba | 686 (64) | $435,000 | $420,000 | $612 |
















